Expert Technical Design for Your Specific Application
Many factors affect the service temperature of elastomers. This chart is to be used as a guide only. Contact our technical department for specific requirements.
1. | SBR | -85°F | +158°F |
2. | Natural Rubber | -85°F | +158°F |
3. | EPDM | -80°F | +300°F |
4. | Neoprene | -65°F | +225°F |
5. | Nitrile | -55°F | +275°F |
6. | Urethane | -70°F | +250°F |
7. | Silicone | -180°F | +525°F |
8. | Viton | -40°F | +500°F |
**NOTE: Temperatures given for elastomers in a static condition.

Download the Ultimate Customer Success Guide. It is FREE!
Discover more about Elasto Proxy’s customer success and industry standards in the guide.
