Inside Diameter
Code | Name |
025 | 0,025″ |
050 | 0,050″ |
08 | 0,125″ |
09 | 0,079″ |
20 | 0,100″ |
25 | 0,425″ |
26 | 0,125″ |
37 | 0,170″ |
38 | 0,187 |
41 | 0,200″ |
46 | 0,250″ |
54 | 0,312″ |
56 | 0,325″ |
58 | 0,375″ |
60 | 0,406″ |
61 | 0,433″ |
62 | 0,437″ |
66 | 0,500″ |
70 | 0,562″ |
73 | 0,590″ |
74 | 0,625″ |
75 | 0,688″ |
77 | 0,719″ |
78 | 0,750″ |
84 | 0,875″ |
87 | 0,950″ |
88 | 1,000″ |
908 | 1,063″ |
926 | 1,125″ |
937 | 1,170″ |
938 | 1,187″ |
941 | 1,200″ |
946 | 1,250″ |
954 | 1,312″ |
956 | 1,325″ |
958 | 1,375″ |
960 | 1,406″ |
961 | 1,433″ |
962 | 1,437″ |
966 | 1,500″ |
970 | 1,562″ |
973 | 1,590″ |
974 | 1,625″ |
975 | 1,688″ |
977 | 1,719″ |
978 | 1,750″ |
984 | 1,875″ |
When both ID and OD are over 1”, add a 9 before the ID only
When the OD is over 1”, add a 9 before the OD
Examples:
60 duro silicone tubing with a ¼” ID and ½” OD = ES30-4666-S60
40 duro EPDM tubing with 1 – 7/16” ID and 1 – 11/16” OD = ES30-96275-E40